The Sunday league team will be captained by Justin Grant in the 2011 season
Fixtures as follows :
| 17-Apr | Sun | Pagham Nonchalants | A | 2.00 | |
| 23-Apr | Sat | Middleton | A | 2.00 | |
| 24-Apr | Sun | Dunsfold ( Provs) | A | 2.00 | |
| 01-May | Sun | Alfold | H | 2.00 | |
| 08-May | Sun | Worthing Foresters CC | H | 2.00 | |
| 15-May | Sun | Southwater | A | 2.00 | |
| 22-May | Sun | ||||
| 29-May | Sun | Harrow St Mary | H | 2.00 | match report |
| 05-Jun | Sun | ||||
| 12-Jun | Sun | Grafham | H | 2.30 | |
| 19-Jun | Sun | West Chiltington | H | 2.00 | |
| 26-Jun | Sun | Mogador Wanderers CC | H | 2.00 | |
| 03-Jul | Sun | Loxwood | A | 2.30 | |
| 10-Jul | Sun | Abinger | |||
| 17-Jul | Sun | Presidents Day | H | 11.30 | |
| 24-Jul | Sun | Henfield | H | 2.00 | |
| 29-Jul | Fri | Kongonis Tour | H | 2.00 | |
| 31-Jul | Sun | Fly Catchers | H | 2.00 | |
| 07-Aug | Sun | ||||
| 14-Aug | Sun | ||||
| 21-Aug | Sun | Roffey | A | 2.00 | |
| 28-Aug | Sun | Eddie Spooner Memorial | H | ||
| 03-Sep | Sat | ||||
| 04-Sep | Sun | Les Maladroits | |||
| 11-Sep | Sun | Balloons | H | ||
| 17-Sep | Sat | Findon |



